|
Trasport Facility
LIMAT operates a fleet of buses, covering almost all major areas in and around Vijayawada to cater to the needs of students and staff members.
The entire transport in-charge is Mr. Ch Phaneendra Kumar, Ph : 9948133548
ROUTE NO:1 (NUZVID)
Bus In-Charge:
| Place |
Starting Time |
| Nuzvid |
8:00 a.m. |
| Agiripalli |
8:20 a.m. |
| Chinna Agiripalli |
8:30 a.m. |
| College |
8:50 a.m. |
ROUTE NO:2 (PEDDAOUT PALLI)
Bus In-Charge:
| Place |
Starting Time |
| Peddoutpalli |
7:30 a.m. |
| Gannavaram |
7:35 a.m. |
| Purushotham patnam | 7.50 a.m. |
| Mustabada |
8:00 a.m. |
| Surampalli |
8:10 a.m. |
| College |
8:50 a.m. |
ROUTE NO:3 (CHINNA KAKANI)
Bus In-Charge:
| Place |
Starting Time |
| China kakani | 7.15a.m. |
| Mangalagiri | 7.20a.m. |
| Vadlapudi ring | 7.30a.m. |
| Ranga nagar | 7.35a.m. |
| Pathuru road | 7.40 a.m. |
| Tadepalli/manipal | 7.45 a.m. |
| Ranigarithota | 7.55 a.m. |
| Veternary Hospital | 8.00 a.m. |
| Reliance mart | 8.05 a.m. |
| Sithrampuram | 8.05 a.m. |
| Food junction | 8.10 a.m. |
| S.N puram ATM | 8.20 a.m. |
| College |
8:50 a.m. |
ROUTE NO:4 (VTPS)
Bus In charge:
| Place |
Starting Time |
| VTPS |
7:20 a.m. |
| Gollapudi |
7:35 a.m. |
| Bhavani puram |
7:40 a.m. |
| Kummaripalem Center |
7:45 a.m. |
| 4 Stambalu |
7:50 a.m. |
| Vidyadhara puram |
7:55 a.m. |
| Sitara Center |
8:00 a.m. |
| Chittinagar |
8:05 a.m. |
| Milk project |
8:10 a.m. |
| College |
8:50 a.m. |
ROUTE NO:5 (PEDAPULIPAKA)
Bus In charge:
| Place |
Starting Time |
| Pedapulipaka | 7.30 a.m. |
| Yanamalakuduru lakulu | 7.35 a.m. |
| Ramalingeswar katta | 7.40 a.m. |
| Screw bridge | 7.45 a.m. |
| Varadhi | 7.50 a.m. |
| American Hospital | 7.55 a.m. |
| Krishnalanka firestation | 8.00 a.m. |
| Krishnalanka polic station | 8.05 a.m. |
| Rammandiram | 8.10 a.m. |
| Vijaya Takis | 8.10 a.m. |
| College | 8:50 a.m. |
ROUTE NO:7 (VUYYURU)
Bus In charge:
| Place |
Starting Time |
| Vuyyuru | 7.15 a.m. |
| Peda Ogirala | 7.20 a.m. |
| Neppali | 7.25 a.m. |
| Kankipadu | 7.30 a.m. |
| Eedupugallu | 7.35 a.m. |
| Kesarapalli | 7.50 a.m. |
| College | 8:50 a.m. |
ROUTE NO:8 (BOYS HOSTEL)
Bus In charge:
| Place |
Starting Time |
| Boys Hostel | 8.00 a.m. |
| Kandrika water tank | 8.05 a.m. |
| power gride | 8.05 a.m. |
| Nunnacheruvu centre | 8.10 a.m. |
| Girls hostel | 8.10 a.m. |
| College | 8:50 a.m. |
ROUTE NO:9 (RAMESH HOSPITAL)
Bus In charge:
| Place |
Starting Time |
| Ramesh Hospital | 7.40 a.m. |
| Vinayak Theatre | 7.45 a.m. |
| Currency nagar | 7.50 a.m. |
| Prasadampadu | 7.55 a.m. |
| Ramavarrapadu ring | 8.00 a.m. |
| Gunadala | 8.05 a.m. |
| Padavalarevu | 8.05 a.m. |
| Machavaram Down | 8.10 a.m. |
| SRR College | 8.10 a.m. |
| BSNL | 8.00 a.m. |
| Railway colony | 8.20 a.m. |
| Sithannapeta gate | 8.25 a.m. |
| Water tank | 8.25 a.m. |
| Govt Press | 8.25 a.m. |
| College | 8:50 a.m. |
ROUTE NO:10 (IOC PETROL BUNK)
Bus In charge:
| Place |
Starting Time |
| IOC Petrol bunk | 7.20 a.m. |
| Srinivas Mahal | 7.25 a.m. |
| Panja center | 7.35 a.m. |
| K.R Market | 7.40 a.m. |
| Eluru lakulu | 7.50 a.m. |
| Pappula mill | 7.55 a.m. |
| Prabhas College | 8.00 a.m. |
| Raghavendra | 8.05 a.m. |
| Budameru | 8.10 a.m. |
| Singhnagar | 8.15 a.m. |
| Pipula Road | 8.20 a.m. |
| Prakash nagar | 8.25 a.m. |
| College | 8:50 a.m. |
ROUTE NO:11 (PENAMALURU)
Bus In charge:
| Place |
Starting Time |
| Penamaluru | 7.20 a.m. |
| Poranki | 7.25 a.m. |
| Tadigadapa | 7.30 a.m. |
| Kamayyathopu | 7.35 a.m. |
| Chowdary peta | 7.40 a.m. |
| Autonagar gate | 7.50 a.m. |
| Highschool road | 7.55 a.m. |
| Patamata | 8.00 a.m. |
| postal colony | 8.05 a.m. |
| NTR Circle | 8.05 a.m. |
| Sunnapubattilu | 8.10 a.m. |
| Madhugardens | 8.15 a.m. |
| Jammichettu cente | 8.15 a.m. |
| Pushpa hotel | 8.20 a.m. |
| College | 8:50 a.m. |
|